october, 2022
2022mon10oct9:30 pmMonza - Race 2 - Italian Tarmac championship9:30 pm

Event Details
Live ? Race results and Penalty
Event Details
Live
Race results and Penalty
# | Driver | Number | Team | Car | Penalty | Points |
1 | David Pertile | 21 | Team Racing Point | BMW M4 GT3 | 0 | 45 |
2 | Simone Iezzi | 858 | Team Racing Point | BMW M4 GT3 | 0 | 44 |
3 | Danilo Magnani | 818 | Progetto G | BMW M4 GT3 | 0 | 43 |
4 | Simone Palattella | 32 | Team Simpact Racing | Bentley Continental GT3 2018 | 0 | 42 |
5 | Manuel Catalano | 575 | Motorland Racing | Nissan GT R Nismo GT3 2018 | 0 | 41 |
6 | Carmelo Trapani | 2 | Team Racing Point | BMW M4 GT3 | 0 | 40 |
7 | Andrea Grappolini | 93 | Team Racing Point | BMW M4 GT3 | 0 | 39 |
8 | Antonino Oddo | 77 | Progetto G | Audi R8 LMS Evo II | 0 | 38 |
9 | Mattia Brugnara | 29 | Progetto G | Ferrari 488 GT3 EVO | 1 | 36 |
10 | Luigi Paccazocco | 4 | Black Goat Simracing | Audi R8 LMS Evo II | 0 | 36 |
11 | Alessio Del Dottori | 5 | Team Racing Point | AMR V8 Vantage (2019) | 0 | 35 |
12 | Stefano Re | 95 | Assetto Fakio 74 Team | Ferrari 488 GT3 EVO | 0 | 34 |
13 | Giacomo D’Angelo | 57 | Team Simpact Racing | Bentley Continental GT3 2018 | 0 | 33 |
14 | Giovanni Fradella | 111 | Progetto G | Audi R8 LMS Evo II | 0 | 32 |
15 | Leonardo Falliti | 19 | Reghium E-Sports ASD | Mercedes-AMG GT3 Evo | 0 | 31 |
16 | Ciccio Milea | 87 | SFTI Team | McLaren 720S GT3 (Special) | 0 | 30 |
17 | Pietro Saddi | 23 | SFTI Team | BMW M4 GT3 | 1 | 28 |
18 | Paolo Fabbrizio | 3 | SFTI Team | BMW M4 GT3 | 0 | 28 |
19 | Ricardo Passos | 52 | AF Corse | Ferrari 488 GT3 EVO | 0 | 27 |
20 | Alessandro Mattoli | 46 | Progetto G | McLaren 720S GT3 (Special) | 0 | 26 |
21 | Luca Spezzani | 71 | Reghium E-Sports ASD | AMR V8 Vantage (2019) | 0 | 25 |
22 | Patrik Bollotto | 610 | Assetto Fakio 74 Team | Lamborghini Huracan GT3 Evo (2019) | 1 | 23 |
23 | Lorenzo Vasirani | 47 | Progetto G | Audi R8 LMS Evo II | 1 | 22 |
24 | Fabio Griffo | 74 | Assetto Fakio 74 Team | Ferrari 488 GT3 EVO | 0 | 22 |
25 | Claudio Putignano | 55 | Black Goat Simracing | Ferrari 488 GT3 EVO | 5 | 16 |
26 | Giuseppe Territo | 7 | Assetto Fakio 74 Team | Audi R8 LMS Evo II | 0 | 20 |
27 | Tazio Massetti | 27 | Reghium E-Sports ASD | Mercedes-AMG GT3 Evo | 0 | 19 |
28 | Antonio Montagnani | 13 | PreciusLand Racing | Ferrari 488 GT3 EVO | 1 | 17 |
29 | Riccardo Polimeni | 78 | SFTI Team | Lamborghini Huracan GT3 Evo (2019) | 0 | 17 |
30 | Marco Donegaglia | 82 | Reghium E-Sports ASD | Mercedes-AMG GT3 Evo | 0 | 16 |
31 | Attilio Fasano | 274 | Black Goat Simracing | Ferrari 488 GT3 EVO | 0 | 15 |
32 | Simone Zannoni | 88 | Reghium E-Sports ASD | Mercedes-AMG GT3 Evo | 0 | 0 |
33 | Vincenzo Sica | 167 | SFTI Team | Lamborghini Huracan GT3 Evo (2019) | 0 | 0 |
34 | Davide Moggio | 11 | Assetto Fakio 74 Team | McLaren 720S GT3 (Special) | 0 | 0 |
35 | Amedeo Castorino | 100 | Team Racing Point | McLaren 720S GT3 (Special) | 0 | 0 |
36 | Mattia Zampedri | 18 | Team Racing Point | Mercedes-AMG GT3 Evo | 0 | 0 |
-1 point – Bollotto for rear-end collision with consequent rear-end collisions in curve 1 on the 2nd lap
-1 point – Brugnara for cutting the track while defending himself from Paccazocco on lap 21
-1 punto – Vasirani per sorpasso su Montagnani tagliando chicane al 28° giro
-1 point – Vasirani for overtaking Montagnani by cutting the chicane on lap 28
-5 points – Putignano for causing Montagnani to go off the road before the Ascari on lap 31
-1 point – Montagnani for incorrect entry on the track at the first chicane on lap 28
more
Time
(Monday) 9:30 pm
Show Comment Form
Hide Comment Form